Class XII – School Topper (Science Stream) | M Rithika Sowmi |
Class XII – School Topper (Commerce Stream) | Aparna Sivaraman |
Class X – School Topper | Labdhi Anand, N. Srividhya Alagammai, Chinamayee .G |
Subject Toppers | Name | Number of Centums |
---|---|---|
English | Aparna Sivaraman, S Bhavana, Janavi Ramkumar, R Sudhira, J Ashritha, Manjushree M, Sandhya Shankar, Siyona Chauhan, Lakchita Ganeriwal, P Anshul Bhandari | |
Mathematics | Aparna Sivaraman | 1 |
Physics | M Rithika Sowmi, S Padmapriya, V T Madhumitha | |
Chemistry | M Rithika Sowmi, S Padmapriya, V T Madhumitha, Vaishnavi Girirajan, D G Nityashree, J Suwetha, P Tinkeswari | |
Biology | M Rithika Sowmi, S Bhavana | 2 |
Computer Science | Nandita Gupta | |
Business Studies | Aparna Sivaraman | |
Economics | Aparna Sivaraman, Lakschita Ganeriwal, S Shree Sahanaa, N Sahana | |
Accountancy | Lakschita Ganeriwal | |
Marketing | S Shree Sahanaa |
Subject Toppers | Name | Number of Centums |
---|---|---|
English | N. Srividya Alagammai, Labdhi Anand, S. Mokitha, S. Amirthalatchmi, Juhi Mirpuri, V. Nivetha | 6 |
Hindi | Labdhi Anand, Mehak Ganeriwal, Moksha L.Jain, Ilindra Suvidha, P.Pooja, Disha Mukhopadhyay, Juhi Mirpuri, Tanishqa Sharma, Manasvi Aravind, Rishika Bengani | |
Sanskrit | Akila Hariharan, Niranjana Natesan, G. S. Avane, S. V. Prerna, Chinmayee .G, R. Srilakshya, M. Vidhyalakshmi | 7 |
Tamil | Keerthivashini .K ,Varshini .S ,Vedajanaani .R .S , Ezhilarasi .S, Krithiga .U, Srividya Alagammai .N , Amirtha Latshmi .S , Lekhashruthy ,Mokitha .S | |
Mathematics | Labdhi Anand, Niranjana Natesan, Keerthivashini .K, S. Varshini, G. S. Avane, V.Sivaranjani, N.Keerthana, Chinmayee G., R. S. Vedajanaani, S. Deeksha, N. Srividya Alagammai, A. Shreya, M. Vidhyalakshmi, Amirthalatshmi .S, S. Mokitha, R. J. Lekhashruthy, L. N. Mayura | 17 |
Science | Labdhi Anand, Niranjana Natesan, Keerthivashini .K, S. Varshini, Smithaa S. Krishna, Svara Sumesh, G. Rakshitha, G. S. Avane, Chinmayee .G, Juhi D. Mirpuri, N. Srividya Alagammai, S. Mokitha, R. J. Lekhashruthy, L. N. Mayura, S. V. Aparnalakshmi | 15 |
Social Science | Labdhi Anand, S. Varshini, Chinmayee .G, N. Srividhya Alagammai, R. J. Lekhashruthy, A. Shreya, M. Vidhyalakshmi, G. Rakshitha, S. Harshitha, S. Ezhilarasi, Svara Sumesh | 11 |
Class XII – School Topper (Science Stream) | Malavika Venkatesh |
Class XII – School Topper (Commerce Stream) | Reenu Umesh |
Class X – School Topper | Aditi Jain, Harshini Babu, S. Manasa |
Subject Toppers | Name | Number of Centums |
---|---|---|
English | Anusha Ranganath Kanchi, S. Pranjal, Vaishnavee Ganesh | |
Mathematics | Avisha Rai M, Malavika Venkatesh, Reenu Umesh | 3 |
Physics | Ramalakshmi K S | |
Chemistry | Shipra Sridhar, Vanshika Arya, Madhumitha Doraiswamy | |
Biology | Shipra Sridhar | |
Computer Science | Avisha Rai M | |
Business Studies | Reenu Umesh | |
Economics | Shwetha. R, Sruthi .S, Mehak. A | |
Accountancy | Reenu Umesh | |
Marketing | Amirda Varshini. M | 1 |
Subject Toppers | Name | Number of Centums |
---|---|---|
English | Megha .A, Harsha Vardhini .K .S, Harshini Babu, Nikilashree .N, Poorani .A .K, Preethika .R, Subhika .S, G. Niharika, Samhita Banerjee | 9 |
Hindi | Aditi Jain, Varshini Venkatesh, Nysa Agarwal, V. Kavya, G. Manasvi, Yasvi Chauhan, Vaishnavi Venkatesh, Samhita Banerjee | |
Sanskrit | S. Deeksha, S. S. Gayathri, S. Manasa | 3 |
Tamil | Madhumitha .G .S, Megha .A, Rohini .S .G, Harsha Vardhini .K .S, Poorani .A .K, Shrinithi .S .S, Sripradha .V | |
Mathematics | Aditi Jain, Anya Thyagarajan, Varshini Venkatesh, Nysa Agarwal, Pragnya .P, G. S. Madhumitha, N. Nihaarika, S. Manasa, S. S. Gayatri, A. S. Asmitha, R. Avanthika, V. Navya, R. Komal Jain, C. Hamsini, R. Aishwarya, R. R. Rakshitha, R. Sowmya, R. Pavitra, Harshini Babu, B. Shreeruthra | 20 |
Science | Aditi Jain, S. Manasa, Ranganayaki .V, Harshini Babu, R. akshaya, C. Hamsini, Pragnya .P, R.Aishwarya, R. Pavithra, Subhika .S, S. G. Rohini, Anya Thyagarajan, R. R. Rakshitha, Lehar Jain, Vidyul Maithani, Vedanti Shah, S. Samhita | 17 |
Social Science | Aditi Jain |
Class XII – School Topper (Science Stream) | M. Sneha, S.U. Vandhana |
Class XII – School Topper (Commerce Stream) | R. Aditi Mahalashmi, V. Lalitha, P. Surabi |
Class X – School Topper | Nityashree D. G. |
Subject Toppers | Name | Number of Centums |
---|---|---|
English | S. U. Vandhana | |
Mathematics | Arjitha Parthasarathy, N. Sahana, Shreya Ananth, V. Srividhya, S. U. Vandhana, M. Sneha | 6 |
Physics | Arjitha Parthasarathy, J. Soundarya | |
Chemistry | Arjitha Parthasarathy, E. Vasudha, M. Sneha | |
Biology | H. Kamiya, Pooja Roy, M. Sneha | |
Computer Science | E. Vasudha, G. Mahalakshmi, G. G. Rakshana, Shreya Ananth | 4 |
Business Studies | S. Anjana | |
Economics | Esha Goyal, V. Lalitha, R. Niveditha, C. Sushruthi | |
Accountancy | R. Aditi Mahalakshmi, Esha Goyal, Jheel Munoth, V. Lalitha, P. Surabi, S. Yohasri | |
Marketing | T. M. Amrita, Meghna Jaiprakash, L. Priyasi Sarda, P. Trishla, Yashawini Manasa .M .P, S. Yohasri | 6 |
Subject Toppers | Name | Number of Centums |
---|---|---|
English | Shruti Sivaramakrishnan, Nityashree D.G., Siyona Chauhan | |
Hindi | Y. Fatima Asma | |
Sanskrit | J. Ashritha, N. Darshini, S. M. Thejaswini, N. Lakshmi Mayuri Kavya | |
Tamil | S. Aiswarya, T. Harini | |
Mathematics | Harshini R. P, P Nakshatra, Padmapriya Sharma, P. U. Sushmitha, Monikaa B | 5 |
Science | D.K. Lakshana | |
Social Science | Aparna Sivaraman, C. S. Sreeya, M. Rithika |
© 2025 Puducherry. All Rights Reserved.
Powered by InQ Technologies.